Cookie Policy
About cookies on this website
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You can at any time change or withdraw your consent at any time.
Cookies are small text files that can be used by websites to make a user's experience more efficient. The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Set your cookie preferences
You can set and update your cookie preferences at any time on this page.
Cookies we use
Essential cookies
| Name | Domain | Purpose | Duration |
|---|---|---|---|
| CookieControl | stables.org | Stores your cookie preferences | 3 months |
| CraftSessionId | stables.org | This cookie is used to maintain sessions across web requests via the PHP session cookie. | session |
| __cf_bm | .tickets.stables.org | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. | 1 hour |
Analytics cookies
| Name | Domain | Purpose | Set by | Duration |
|---|---|---|---|---|
| _ga | .stables.org | Used to track your usage of this website | Google Analytics | 2 years |
| _ga_* | .stables.org | Google Analytics sets this cookie to store and count page views. | Google Analytics | 2 years |
| _gid | .stables.org | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. | Google Analytics | 1 day |
| _gat_UA-* | .stables.org | Google Analytics sets this cookie for user behaviour tracking. | Google Analytics | 1 minute |
| _hjSessionUser_* | .stables.org | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. | HotJar | 1 year |
| _hjSession_* | .stables.org | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. | HotJar | 1 year |
Marketing cookies
| Name | Domain | Purpose | Set by | Expiry |
|---|---|---|---|---|
| _fbp | Used to track your usage of this website and create targeted advertising | Meta | 2 years | |
| cf_clearance | .tickets.stables.org | 1 year |